Presidents of the United States | |||
No. | President | Political Party | Term |
1 | George Washington | Federalist | 1789-97 |
2 | John Adams | Federalist | 1797-1801 |
3 | Thomas Jefferson | Democratic-Republican | 1801-09 |
4 | James Madison | Democratic-Republican | 1809-17 |
5 | James Monroe | Democratic-Republican | 1817-25 |
6 | John Quincy Adams | National Republican | 1825-29 |
7 | Andrew Jackson | Democratic | 1829-37 |
8 | Martin Van Buren | Democratic | 1837-41 |
9 | William Henry Harrison | Whig | 1841 |
10 | John Tyler | Whig | 1841-45 |
11 | James K. Polk | Democratic | 1845-49 |
12 | Zachary Taylor | Whig | 1849-50 |
13 | Millard Fillmore | Whig | 1850-53 |
14 | Franklin Pierce | Democratic | 1853-57 |
15 | James Buchanan | Democratic | 1857-61 |
16 | Abraham Lincoln | Republican | 1861-65 |
17 | Andrew Johnson | Democratic (Union) | 1865-69 |
18 | Ulysses S. Grant | Republican | 1869-77 |
19 | Rutherford B. Hayes | Republican | 1877-81 |
20 | James A. Garfield | Republican | 1881 |
21 | Chester A. Arthur | Republican | 1881-85 |
22 | Grover Cleveland | Democratic | 1885-89 |
23 | Benjamin Harrison | Republican | 1889-93 |
24 | Grover Cleveland | Democratic | 1893-97 |
25 | William McKinley | Republican | 1897-1901 |
26 | Theodore Roosevelt | Republican | 1901-09 |
27 | William Howard Taft | Republican | 1909-13 |
28 | Woodrow Wilson | Democratic | 1913-21 |
29 | Warren G. Harding | Republican | 1921-23 |
30 | Calvin Coolidge | Republican | 1923-29 |
31 | Herbert Hoover | Republican | 1929-33 |
32 | Franklin D. Roosevelt | Democratic | 1933-45 |
33 | Harry S. Truman | Democratic | 1945-53 |
34 | Dwight D. Eisenhower | Republican | 1953-61 |
35 | John F. Kennedy | Democratic | 1961-63 |
36 | Lyndon B. Johnson | Democratic | 1963-69 |
37 | Richard M. Nixon | Republican | 1969-74 |
38 | Gerald R. Ford | Republican | 1974-77 |
39 | Jimmy Carter | Democratic | 1977-81 |
40 | Ronald Reagan | Republican | 1981-89 |
41 | George Bush | Republican | 1989-93 |
42 | Bill Clinton | Democratic | 1993-2001 |
43 | George W. Bush | Republican | 2001-09 |
44 | Barack Obama | Democratic | 2009-17 |
45 | Donald Trump | Republican | 2017-21 |
46 | Joe Biden | Democratic | 2021- |
सामान्य ज्ञान के सारे सेट का लिंक एक साथ |
||
GK Set 11 |
GK Set 12 |
|
GK Set 13 |
GK Set 14 |
GK Set 15 |
GK Set 16 |
GK Set 17 |
GK Set 18 |
GK Set 19 |
GK Set 20 |
GK Set 21 |
GK Set 22 |
GK Set 23 |
GK Set 24 |
GK Set 25 |
GK Set 26 |
GK Set 27 |
GK Set 28 |
GK Set 29 |
GK Set 30 |
GK Set 31 |
GK Set 32 |
GK Set 33 |
GK Set 34 |
GK Set 35 |
GK Set 36 |
GK Set 37 |
GK Set 38 |
GK Set 39 |
GK Set 40 |
GK Set 41 |
GK Set 42 |
No comments:
Post a Comment